Product details
Galaxy S23 Ultra 5G specs and price in Kenya
| TYPE | SPECIFICATIONS | 
|---|---|
| Brand | Samsung | 
| Model | Samsung Galaxy S23 Ultra 5G | 
| Announced | February 2023 | 
| Released | February 2023 | 
| Operating System | Android 13, One UI 5.1 | 
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | 
| CPU Speed | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | 
| GPU | Adreno 740 | 
| Storage | 256GB/512GB/1TB | 
| RAM | 8GB/12GB | 
| Card Slot | No | 
| Rear Camera | 200MP + 10 MP + 10 MP + 12 MP | 
| Front Camera | 12 MP | 
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| Sim Card | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | 
| Weight | 233 g (8.22 oz) | 
| Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) | 
| Screen Resolution | 1440 x 3088 pixels (~501 ppi density) | 
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | 
| Display Size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) | 
| 3.5mm jack | No, 32-bit/384kHz audio, Tuned by AKG | 
| Bluetooth | 5.3, A2DP, LE | 
| GPS | A-GPS, GLONASS, BDS, GALILEO | 
| NFC | Yes | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | 
| USB | USB Type-C 3.2, USB On-The-Go | 
| Radio | Unspecified | 
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support  | 
| Battery | Li-Ion 5000 mAh, non-removable | 
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W  | 
| Colors | Phantom Black, Cream, Green, Lavender | 
| Price in Kenya | Ksh 108,000 | 
						
							
						
							






There are no reviews yet.