Samsung Galaxy S22 Plus 5G
Original price was: KSh69,000.00.KSh63,000.00Current price is: KSh63,000.00.
(-9%)Samsung Galaxy S22 Plus 5G
Samsung Galaxy S22 plus 5G features and specifications in Kenya
- RAM: 8GB
 - Internal Storage: 256GB
 - Battery: 4500 mAh
 - Main camera: 50 MP + 12 MP + 10 MP
 - Front camera: 10 MP
 - Display: 6.6 inch
 - Processor: Qualcomm Snapdragon 8 Gen 1
 - Connectivity: Dual sim, 2G, 3G, 4G, 5G
 - Colors: Phantom Black, Phantom White, Green, Pink Gold
 - OS: Android 12
 
- Estimated delivery time 1 days
 - 18 months warranty at Genuine Warranty Center.
 - Whats in the box: charging cable and block
 
Product details
Samsung Galaxy S22 Plus 5G specs and price in Kenya
| TYPE | SPECIFICATIONS | 
|---|---|
| Brand | Samsung | 
| Model | Samsung Galaxy S22 Plus 5G | 
| Announced | February 2022 | 
| Released | February 2022 | 
| Operating System | Android 12, One UI 4.1 | 
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | 
| CPU Speed | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.40 GHz Cortex-A710 & 4×1.70 GHz Cortex-A510) | 
| GPU Graphics Processor | Adreno 730 | 
| Storage | 128GB/256GB | 
| RAM | 8GB | 
| Card Slot | No | 
| Rear Camera | 50 MP + 10 MP + 12 MP | 
| Front Camera | 10 MP | 
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
| Sim Card | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | 
| Weight | 196 g (6.91 oz) | 
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) | 
| Screen Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 PPI density) | 
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) | 
| Display Size | 6.6 inches, 106.9 cm2 (~89.6% screen-to-body ratio) | 
| 3.5mm jack | No 32-bit/384kHz audio Tuned by AKG  | 
| Bluetooth | 5.2, A2DP, LE | 
| GPS | A-GPS, GLONASS, BDS, GALILEO | 
| NFC | Yes | 
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | 
| USB | USB Type-C 3.2, USB On-The-Go | 
| Radio | Unspecified | 
| Sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support  | 
| Battery | Li-Ion 4500 mAh, non-removable | 
| Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W  | 
| Colors | Phantom Black, Phantom White, Green, Pink Gold | 
| Price in Kenya | Ksh 63,000 | 
						
							
						
							
												






There are no reviews yet.